Ownership structure


Gorenjska banka has been operating as a privately owned public limited company since 1996. The Bank's share capital comprises 331,416 ordinary shares, held by 477 shareholders. The ten largest shareholders have held more than 74% of the Bank's share capital for several years in succession.
Shareholder Number of shares Participating interest Participating
in capital management
Sava, d.d.* 152,110 45.9% 49.8%
Merkur, d.d. 29,089 8.8% 9.5%
Nova KBM, d.d. 14,000 4,2% 4,6%
Zavarovalnica Triglav, d.d. 13,222 4.0% 4.3%
Iskra ISD d.o.o., Kranj 8,849 2,7% 2,9%
Telekom Slovenije, d.d. 5,351 1.6% 1.8%
Domel, d.o.o. 5,331 1.6% 1.7%
Aerodrom Ljubljana, d.d. 5,121 1.5% 1.7%
Iskratel, d.o.o., Kranj 4,833 1.5% 1.6%
Turistično društvo Lesce 4,752 1.4% 1.5%
Probanka d.d. 4,354 1.3% 1.3%
Treasury shares 25,715 7.8% 0.0%
Other shareholders 58,689 17.7% 19.2%
TOTAL 331,416 100.0% 100.0%
* NOTE: 23,924 shares of Gorenjska banka, d.d., Kranj were transferred to a trustee Abanka Vipa d.d. The trustee holds securities as collateral for the benefit of the holders of bonds issued by Sava d.d. with maturity 9.12.2014