Ownership structure


Gorenjska banka has been operating as a privately owned public limited company since 1996. The Bank's share capital comprises 331,416 ordinary shares, held by 482 shareholders. The ten largest shareholders have held more than 70% of the Bank's share capital for several years in succession.
Shareholder Number of shares Participating interest Participating
in capital management
Sava, d.d.* 146,060 44.1% 47.8%
Nova KBM, d.d. 14,658 4.4% 4.8%
Zavarovalnica Triglav, d.d. 13,222 4.0% 4.3%
Kaerntner Sparkasse AG 10,000 3.0% 3.3%
Iskra ISD d.o.o., Kranj 8,849 2.7% 2.9%
Iskratel d.o.o. 7,533 2,3% 2,5%
Banka Sparkasse d.d. 7,500 2.3% 2.5%
Merkur d.d. 6,389 1.9% 2,1%
Factor banka d.d. 6,060 1,8% 2,0%
Telekom Slovenije, d.d. 5,351 1.6% 1.8%
Domel, d.o.o. 5,331 1.6% 1.7%
Aerodrom Ljubljana, d.d. 5,121 1.5% 1.7%
Treasury shares 25,715 7.8% 0.0%
Other shareholders 74,748 22.6% 24.5%
TOTAL 331,416 100.0% 100.0%
* 27,917 shares of Gorenjska banka, d.d., Kranj were transferred to a trustee Abanka Vipa d.d. The trustee holds securities as collateral for the benefit of the holders of bonds issued by Sava d.d. with maturity 9.12.2014.